Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
BullRed36   Seatrout Real 15.2" 0.0 0 Nov 18, 2014 View
chicken   Seatrout Artificial 15.2" 0.0 0 Dec 21, 2014 View
El Cid   Seatrout Artificial 15.2" 0.0 0 Feb 11, 2015 View
NativeStan   Seatrout Artificial 15.2" 0.0 0 May 9, 2015 View
stacktester   Seatrout Real 15.2" 0.0 0 May 16, 2015 View
Mac   Flounder Artificial 15.2" 0.0 0 May 16, 2015 View
Gumby   Flounder Real 15.2" 0.0 0 May 16, 2015 View
kingcoopa   Seatrout Artificial 15.2" 0.0 0 Oct 9, 2015 View
SWFYAKER   Flounder Artificial 15.2" 0.0 0 Nov 7, 2015 View
SuaSponte   Red Artificial 15.2" 0.0 1 Mar 11, 2016 View
Tacofizz Live target Scaled Sardine Twitch Bait (Silver/Green) Seatrout Artificial 15.2" 0.0 0 Apr 2, 2016 View
GreytDanaDane   Flounder Artificial 15.2" 0.0 0 May 14, 2016 View
mjp0506   Flounder Artificial 15.2" 0.0 0 May 14, 2016 View
ezylyf   Snook Fly 15.2" 0.0 0 May 5, 2018 View
ufangler Caught this little guy on a Top Dog jr. just before dark. Seatrout Artificial 15.3" 0.0 0 Jul 2, 2008 View
 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82   78 of 509