Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bonitabob caught on Berkley Gulp Seatrout Artificial 15.2" 0.0 0 Jun 10, 2011 View
TBFLAangler Trout Seatrout Artificial 15.2" 0.0 0 Sep 17, 2011 View
pjstevko snook on DOA shrimp Snook Artificial 15.2" 0.0 0 Jul 3, 2012 View
FlatsManiac   Seatrout Artificial 15.2" 0.0 0 Jan 12, 2013 View
Norm   Seatrout Real 15.2" 0.0 0 Mar 11, 2013 View
poon Cal Shad Seatrout Artificial 15.2" 0.0 0 Mar 11, 2013 View
COOT DOA Mullet Red Artificial 15.2" 0.0 0 Mar 17, 2013 View
RLend caught on a mud minnow Flounder Real 15.2" 0.0 0 Oct 28, 2013 View
NativeStan spook jr. Seatrout Artificial 15.2" 0.0 0 Apr 21, 2014 View
El Cid   Seatrout Artificial 15.2" 0.0 0 May 10, 2014 View
tmdfam   Seatrout Real 15.2" 0.0 0 May 10, 2014 View
mjp0506   Seatrout Artificial 15.2" 0.0 0 May 10, 2014 View
snapperchaser   Seatrout Artificial 15.2" 0.0 0 Jun 8, 2014 View
Lime Cider   Seatrout Artificial 15.2" 0.0 0 Jun 15, 2014 View
benfishing   Flounder Real 15.2" 0.0 0 Oct 30, 2014 View
 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81   77 of 509