Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Lobo   Red Real 23.7" 0.0 0 Oct 31, 2014 View
Lobo   Flounder Artificial 17.3" 0.0 0 Oct 31, 2014 View
benfishing   Red Real 28.2" 0.0 0 Oct 31, 2014 View
drag-on   Red Real 25.5" 0.0 0 Oct 31, 2014 View
drag-on   Seatrout Real 21.5" 0.0 0 Oct 31, 2014 View
tguff   Seatrout Artificial 20.5" 0.0 0 Nov 4, 2014 View
legocrusader   Seatrout Artificial 22.2" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 21.5" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 17.9" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 18.2" 0.0 0 Nov 8, 2014 View
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
chicken Caught Nov 8, 2014. Seatrout Artificial 24.0" 0.0 0 Nov 9, 2014 View
J-Dubs Nueces bay, pre cold front Seatrout Artificial 13.6" 0.0 0 Nov 13, 2014 View
NOLA Yakker   Seatrout Artificial 20.0" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 19.6" 0.0 0 Nov 9, 2014 View
 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326   322 of 509