Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
jbroach1985 Small silver rapala on the full moon bite Seatrout Artificial 22.2" 0.0 0 Jan 21, 2011 View
legocrusader   Red Real 22.2" 0.0 1 Apr 2, 2011 View
legocrusader   Red Artificial 22.2" 0.0 1 Apr 3, 2011 View
legocrusader   Red Real 22.2" 0.0 0 Jun 11, 2011 View
teamgetchasum skitterwalk Snook Artificial 22.2" 0.0 0 Jul 16, 2011 View
saltykat   Seatrout Artificial 22.2" 3.0 0 Jan 7, 2012 View
jbroach1985 Silver X-rap Seatrout Real 22.2" 0.0 0 Jan 11, 2012 View
Redfishchuck   Seatrout Artificial 22.2" 0.0 0 Jan 25, 2012 View
aar0n7   Seatrout Artificial 22.2" 0.0 0 Jan 28, 2012 View
oldtimer rapala topwater Snook Artificial 22.2" 0.0 0 Apr 29, 2012 View
NolanBarry   Red Real 22.2" 0.0 3 Jun 20, 2012 View
SMiller   Seatrout Artificial 22.2" 0.0 0 Jul 15, 2012 View
pjstevko Spook Jr Seatrout Artificial 22.2" 0.0 0 Jan 20, 2013 View
Flatsphisher   Seatrout Artificial 22.2" 0.0 0 Feb 3, 2013 View
shark bait top water Seatrout Artificial 22.2" 0.0 0 Mar 20, 2013 View
 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294   290 of 509