Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Mac7 | Seatrout | Artificial | 18.1" | 0.0 | 0 | Nov 19, 2014 |  | View | |
| Mac7 | Seatrout | Artificial | 20.2" | 0.0 | 0 | Nov 19, 2014 |  | View | |
| Mac7 | Seatrout | Artificial | 19.2" | 0.0 | 0 | Nov 19, 2014 |  | View | |
| Mac7 | Seatrout | Artificial | 18.0" | 0.0 | 0 | Nov 19, 2014 |  | View | |
| BullRed36 | Seatrout | Real | 15.2" | 0.0 | 0 | Nov 18, 2014 |  | View | |
| BullRed36 | WOW!! | Flounder | Real | 28.0" | 0.0 | 0 | Nov 18, 2014 |  | View | 
| jgj5533 | Seatrout | Artificial | 19.0" | 0.0 | 0 | Nov 16, 2014 |  | View | |
| AcousticTennis | Seatrout | Artificial | 19.8" | 0.0 | 0 | Nov 15, 2014 |  | View | |
| AcousticTennis | Seatrout | Artificial | 18.6" | 0.0 | 0 | Nov 15, 2014 |  | View | |
| AcousticTennis | Seatrout | Artificial | 20.6" | 0.0 | 0 | Nov 15, 2014 |  | View | |
| AcousticTennis | Seatrout | Artificial | 16.2" | 0.0 | 0 | Nov 15, 2014 |  | View | |
| AcousticTennis | Seatrout | Artificial | 17.6" | 0.0 | 0 | Nov 15, 2014 |  | View | |
| J-Dubs | Nueces bay, pre cold front | Seatrout | Artificial | 13.6" | 0.0 | 0 | Nov 13, 2014 |  | View | 
| J-Dubs | Nueces bay pre cold front | Seatrout | Artificial | 18.8" | 0.0 | 0 | Nov 13, 2014 |  | View | 
| J-Dubs | Nueces bay, pre cold front, DOA CAL peal/chartruse | Red | Artificial | 24.0" | 0.0 | 1 | Nov 13, 2014 |  | View | 
