Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| KayakMike | Seatrout | Real | 18.1" | 0.0 | 0 | Dec 31, 2009 |  | View | |
| drag-on | Black Drum | Real | 15.0" | 0.0 | 0 | Dec 31, 2009 |  | View | |
| drag-on | Red | Real | 24.3" | 0.0 | 0 | Dec 31, 2009 |  | View | |
| tshirtbob | Seatrout | Artificial | 21.5" | 0.0 | 0 | Jan 1, 2010 |  | View | |
| oldtimer | Seatrout | Artificial | 18.7" | 0.0 | 0 | Jan 2, 2010 |  | View | |
| reelkayakfishing | Coldest day I ever fished. Glad I have something to show for it. | Seatrout | Real | 16.1" | 0.0 | 0 | Jan 3, 2010 |  | View | 
| DOA Rob | doa shrimp | Seatrout | Artificial | 24.2" | 0.0 | 0 | Jan 3, 2010 |  | View | 
| Talltails | Red | Artificial | 23.5" | 0.0 | 0 | Jan 7, 2010 |  | View | |
| tylerod | Black Drum | Artificial | 24.0" | 0.0 | 0 | Jan 5, 2010 |  | View | |
| Talltails | Seatrout | Artificial | 19.2" | 0.0 | 0 | Jan 7, 2010 |  | View | |
| upthecreek | Seatrout | Artificial | 23.5" | 0.0 | 0 | Jan 7, 2010 |  | View | |
| reelkayakfishing | Seatrout | Real | 19.4" | 0.0 | 0 | Jan 7, 2010 |  | View | |
| upthecreek | Red | Real | 27.0" | 0.0 | 0 | Jan 7, 2010 |  | View | |
| reelkayakfishing | Seatrout | Real | 20.7" | 0.0 | 0 | Jan 8, 2010 |  | View | |
| BullRed36 | Just to get on the board! Bigger trout coming soon, I hope :) | Seatrout | Artificial | 18.5" | 0.0 | 0 | Jan 14, 2010 |  | View | 
