Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| robbg | DOA Paddletail | Red | Artificial | 22.0" | 0.0 | 0 | Aug 14, 2011 |  | View | 
| jbroach1985 | DOA shrimp | Seatrout | Artificial | 18.5" | 0.0 | 0 | Aug 14, 2011 |  | View | 
| jbroach1985 | Seatrout | Artificial | 19.5" | 0.0 | 0 | Aug 14, 2011 |  | View | |
| get-cha-sum | topwater bite was tough through the grass | Snook | Artificial | 29.8" | 0.0 | 0 | Aug 14, 2011 |  | View | 
| BryanS | Spook Jr | Seatrout | Artificial | 19.0" | 0.0 | 0 | Aug 16, 2011 |  | View | 
| teamgetchasum | jig | Jack Crevalle | Artificial | 44.0" | 0.0 | 0 | Aug 16, 2011 |  | View | 
| teamgetchasum | doa mullet | Snook | Artificial | 45.5" | 0.0 | 0 | Aug 16, 2011 |  | View | 
| BryanS | Spook Jr | Seatrout | Artificial | 17.6" | 0.0 | 0 | Aug 18, 2011 |  | View | 
| get-cha-sum | suspending lure | Red | Artificial | 20.5" | 0.0 | 0 | Aug 19, 2011 |  | View | 
| get-cha-sum | suspending lure | Red | Artificial | 21.2" | 0.0 | 1 | Aug 19, 2011 |  | View | 
| get-cha-sum | topwater | Seatrout | Artificial | 20.0" | 0.0 | 0 | Aug 19, 2011 |  | View | 
| get-cha-sum | topwater | Seatrout | Artificial | 21.8" | 0.0 | 0 | Aug 19, 2011 |  | View | 
| get-cha-sum | topwater in a school of mullet | Snook | Artificial | 26.1" | 0.0 | 0 | Aug 19, 2011 |  | View | 
| BryanS | Spook Jr | Red | Artificial | 24.9" | 0.0 | 0 | Aug 20, 2011 |  | View | 
| ZeroSix | Top Water | Red | Artificial | 20.5" | 0.0 | 0 | Aug 21, 2011 |  | View | 
