Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jbroach1985 | Chug Bug | Snook | Artificial | 21.2" | 0.0 | 0 | Aug 5, 2011 |  | View | 
| CooKnFish | DOA Baitbuster | Seatrout | Artificial | 22.0" | 0.0 | 0 | Aug 9, 2011 |  | View | 
| Rik | Red | Artificial | 19.2" | 0.0 | 0 | Aug 7, 2011 |  | View | |
| ZeroSix | shad tail - brown/silver | Red | Artificial | 19.5" | 0.0 | 1 | Aug 9, 2011 |  | View | 
| Rik | Snook | Artificial | 19.0" | 0.0 | 0 | Aug 7, 2011 |  | View | |
| jbdba01 | Mirrodine | Red | Artificial | 16.5" | 0.0 | 0 | Aug 7, 2011 |  | View | 
| DouGR81 | Caught on Rapala Skitter Walk | Seatrout | Artificial | 20.4" | 0.0 | 0 | Aug 7, 2011 |  | View | 
| DouGR81 | Caught on Rapala Skitter Walk | Red | Artificial | 32.2" | 0.0 | 0 | Aug 7, 2011 |  | View | 
| jbdba01 | Gold Spoon | Snook | Artificial | 20.7" | 0.0 | 0 | Aug 7, 2011 |  | View | 
| ZeroSix | Gold Spoon | Seatrout | Artificial | 18.0" | 0.0 | 0 | Aug 9, 2011 |  | View | 
| ZeroSix | Super Spook - silver | Red | Artificial | 24.0" | 0.0 | 1 | Aug 10, 2011 |  | View | 
| jbroach1985 | Wakebait | Red | Artificial | 24.2" | 0.0 | 0 | Aug 12, 2011 |  | View | 
| jbroach1985 | Wakebait | Red | Artificial | 18.0" | 0.0 | 0 | Aug 12, 2011 |  | View | 
| jbdba01 | Zara Spook | Red | Artificial | 29.4" | 0.0 | 0 | Aug 13, 2011 |  | View | 
| jbdba01 | Zara Spook | Snook | Artificial | 22.8" | 0.0 | 0 | Aug 13, 2011 |  | View | 
