Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| legocrusader | Seatrout | Artificial | 16.9" | 0.0 | 0 | Jun 6, 2014 |  | View | |
| legocrusader | Seatrout | Artificial | 24.8" | 0.0 | 0 | Jun 6, 2014 |  | View | |
| oldtimer | MirroDine | Seatrout | Artificial | 17.6" | 0.0 | 0 | Jun 4, 2014 |  | View | 
| oldtimer | MirroDine | Seatrout | Artificial | 18.8" | 0.0 | 0 | Jun 4, 2014 |  | View | 
| fishmaster892 | Snook | Artificial | 25.7" | 0.0 | 0 | Jun 2, 2014 |  | View | |
| fishmaster892 | Seatrout | Artificial | 13.5" | 0.0 | 0 | Jun 2, 2014 |  | View | |
| fishmaster892 | Snook | Artificial | 27.9" | 0.0 | 0 | Jun 2, 2014 |  | View | |
| Chuckst1 | Snook | Artificial | 28.2" | 0.0 | 0 | Jun 2, 2014 |  | View | |
| Chuckst1 | Red | Artificial | 31.2" | 0.0 | 0 | Jun 2, 2014 |  | View | |
| legocrusader | Seatrout | Artificial | 22.6" | 0.0 | 0 | Jun 1, 2014 |  | View | |
| NativeStan | Reaction Innovations "Dirty Sanchez" | Seatrout | Artificial | 14.7" | 0.0 | 0 | Jun 1, 2014 |  | View | 
| fishmaster892 | Red | Artificial | 13.0" | 0.0 | 0 | Jun 1, 2014 |  | View | |
| Tide1on | Snook | Artificial | 27.6" | 0.0 | 0 | Jun 1, 2014 |  | View | |
| Tide1on | Red | Artificial | 26.2" | 0.0 | 0 | Jun 1, 2014 |  | View | |
| olinfins | Red | Artificial | 23.5" | 0.0 | 0 | Jun 1, 2014 |  | View | 
