Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
mrpj1972   Snook Artificial 18.6" 0.0 0 May 16, 2020 View
Osubeav1   Seatrout Artificial 17.0" 0.0 0 May 16, 2020 View
Osubeav1   Red Artificial 18.6" 0.0 0 May 16, 2020 View
Jlozoya   Seatrout Artificial 16.7" 0.0 0 May 16, 2020 View
Jlozoya   Snook Artificial 22.0" 0.0 0 May 16, 2020 View
Jlozoya   Red Artificial 23.2" 0.0 0 May 16, 2020 View
rodney2814   Red Artificial 28.7" 0.0 0 May 16, 2020 View
Chuckst1   Red Artificial 34.0" 0.0 0 May 16, 2020 View
Chuckst1   Red Artificial 30.5" 0.0 0 May 16, 2020 View
mrpj1972   Seatrout Artificial 15.3" 0.0 0 May 16, 2020 View
Johnk2032   Snook Artificial 21.7" 0.0 0 May 15, 2020 View
hoss6823 Nice flounder on a windy day Flounder Real 20.0" 0.0 0 May 14, 2020 View
redfish Not 40 but it was definitely a thick fish! 25# on the boga on Zman Snook Artificial 39.6" 0.0 0 May 11, 2020 View
ShaneyYak   Seatrout Artificial 16.7" 0.0 0 May 10, 2020 View
rodney2814   Snook Artificial 25.6" 0.0 0 May 10, 2020 View
 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15   11 of 509