Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
SKITTERWALKING mill cove on grass point last 4" white grub Seatrout Artificial 21.8" 4.5 0 Oct 8, 2008 View
SKITTERWALKING keton beach at dusk 5" paddle tail grub if you hevent been you got to go. now is the time !!!! man what a place Seatrout Artificial 23.6" 4.5 0 Oct 12, 2008 View
SKITTERWALKING caught on jerk bait 3:45 pm Seatrout Artificial 25.2" 5.3 0 Oct 30, 2008 View
SKITTERWALKING   Red Artificial 36.0" 15.0 0 Nov 8, 2008 View
SKITTERWALKING   Seatrout Artificial 19.6" 3.0 0 Nov 9, 2008 View
SKITTERWALKING   Seatrout Artificial 21.1" 4.0 0 Nov 21, 2008 View
skitterdone Trout Seatrout Artificial 16.2" 0.0 0 May 10, 2014 View
skitterdone Flounder. Small Flounder Artificial 12.1" 0.0 0 May 10, 2014 View
skitterdone   Seatrout Artificial 19.0" 0.0 0 Aug 2, 2014 View
skitterdone   Flounder Artificial 15.9" 0.0 0 May 16, 2015 View
skitterdone   Seatrout Artificial 18.5" 0.0 0 May 16, 2015 View
skitterdone   Seatrout Artificial 19.5" 0.0 0 May 14, 2016 View
skitterdone   Flounder Artificial 16.0" 0.0 0 May 14, 2016 View
Skinnywaterangler   Red Artificial 22.0" 4.0 2 Oct 14, 2017 View
skinny dipper Personal best trout on a big swimbait Seatrout Artificial 27.5" 0.0 0 May 6, 2014 View
 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90   86 of 349