Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
cc drummer   Seatrout Artificial 18.0" 0.0 0 May 6, 2009 View
cc drummer   Seatrout Artificial 23.0" 0.0 0 May 18, 2009 View
cc drummer   Seatrout Artificial 27.0" 0.0 0 May 25, 2009 View
chaser25   Seatrout Artificial 15.5" 0.0 0 Oct 3, 2010 View
chaser25   Seatrout Artificial 20.2" 0.0 0 Oct 6, 2010 View
chaser25 Not my best picture. Seatrout Artificial 16.0" 0.0 0 Oct 8, 2010 View
chaser25 The white in the eye must be a reflection from my measuring board when using the flash. It's done this on a few of my fish. Seatrout Artificial 17.5" 0.0 0 Oct 17, 2010 View
chicken Took a TTF Killer Flats MInnow in Geaux Gleaux. Seatrout Artificial 17.5" 0.0 0 Jan 25, 2012 View
chicken Took a TTF Hackberry Hustler in morning glory. Seatrout Artificial 20.0" 0.0 0 Jan 25, 2012 View
chicken   Seatrout Artificial 20.0" 0.0 0 Dec 31, 2013 View
chicken   Seatrout Artificial 23.7" 0.0 0 Jan 4, 2014 View
chicken   Seatrout Artificial 28.3" 0.0 0 Jan 13, 2014 View
chicken   Seatrout Artificial 24.2" 0.0 0 Jan 13, 2014 View
chicken   Seatrout Artificial 22.7" 0.0 0 Jan 13, 2014 View
chicken   Seatrout Artificial 23.8" 0.0 0 Jan 13, 2014 View
 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38   34 of 349