Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
NativeStan Doa Cal Pearl Red Artificial 26.5" 0.0 0 Apr 21, 2014 View
Lime Cider   Seatrout Artificial 16.5" 0.0 0 Apr 21, 2014 View
NativeStan spook jr. Seatrout Artificial 15.2" 0.0 0 Apr 21, 2014 View
bicoastal   Snook Artificial 28.0" 0.0 0 Apr 21, 2014 View
bicoastal   Seatrout Artificial 20.2" 0.0 0 Apr 21, 2014 View
Tide1on   Snook Artificial 30.3" 0.0 0 Apr 21, 2014 View
oldtimer Mirrodine Red Artificial 24.2" 0.0 0 Apr 22, 2014 View
oldtimer Spook jr Seatrout Artificial 22.2" 0.0 0 Apr 22, 2014 View
oldtimer gold spoon Red Artificial 27.2" 0.0 0 Apr 23, 2014 View
Chuckst1   Snook Artificial 38.2" 0.0 0 Apr 24, 2014 View
Chuckst1   Seatrout Artificial 15.6" 0.0 0 Apr 24, 2014 View
RLend Test Red Artificial 0.0" 0.0 0 Apr 28, 2014 View
El Cid   Red Artificial 28.5" 0.0 0 Apr 25, 2014 View
Redfish Chaser Bull red on a small lip diver, light tackle Red Artificial 38.0" 0.0 0 Apr 25, 2014 View
shark bait topwater Red Artificial 30.8" 0.0 0 Apr 25, 2014 View
 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232   228 of 349