Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Broken Hooks | Snook | Snook | Artificial | 27.2" | 0.0 | 0 | Apr 13, 2014 |  | View | 
| bicoastal | Snook | Artificial | 22.7" | 0.0 | 0 | Apr 13, 2014 |  | View | |
| bicoastal | Red | Artificial | 28.6" | 0.0 | 0 | Apr 13, 2014 |  | View | |
| YakSlammer | Red | Artificial | 25.8" | 0.0 | 0 | Apr 13, 2014 |  | View | |
| Fishvision1 | caught on gulp shad dart | Seatrout | Artificial | 16.2" | 0.0 | 0 | Apr 13, 2014 |  | View | 
| Fishvision1 | caught on spook jr | Red | Artificial | 25.5" | 0.0 | 0 | Apr 13, 2014 |  | View | 
| bicoastal | Snook | Artificial | 18.8" | 0.0 | 0 | Apr 12, 2014 |  | View | |
| bicoastal | Seatrout | Artificial | 20.0" | 0.0 | 0 | Apr 12, 2014 |  | View | |
| bicoastal | Red | Artificial | 25.5" | 0.0 | 0 | Apr 12, 2014 |  | View | |
| Tide1on | DOA Cal Shad | Red | Artificial | 29.4" | 0.0 | 0 | Apr 12, 2014 |  | View | 
| oldtimer | Mirrodine | Red | Artificial | 18.0" | 0.0 | 1 | Apr 12, 2014 |  | View | 
| Ultralight | Spook Jr. | Seatrout | Artificial | 28.2" | 0.0 | 0 | Apr 11, 2014 |  | View | 
| YakSlammer | Seatrout | Artificial | 23.0" | 0.0 | 0 | Apr 11, 2014 |  | View | |
| mrpj1972 | Black & glitter DOA paddle | Seatrout | Artificial | 19.5" | 0.0 | 0 | Apr 11, 2014 |  | View | 
| oldtimer | Mirrodine | Seatrout | Artificial | 18.0" | 0.0 | 0 | Apr 10, 2014 |  | View | 
