Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Jlozoya   Snook Artificial 22.2" 0.0 0 May 9, 2020 View
Jlozoya   Seatrout Artificial 16.8" 0.0 0 May 9, 2020 View
Jlozoya   Red Artificial 22.4" 0.0 0 May 9, 2020 View
Johnk2032   Snook Artificial 19.1" 0.0 0 May 7, 2020 View
Johnk2032   Red Artificial 17.8" 0.0 1 May 7, 2020 View
redfish Zman Snook Artificial 25.7" 0.0 0 May 6, 2020 View
ShaneyYak   Red Artificial 24.2" 0.0 0 May 6, 2020 View
sparty spook Snook Artificial 21.5" 0.0 0 May 6, 2020 View
sparty zman Seatrout Artificial 13.7" 0.0 0 May 6, 2020 View
sparty heavy dine Seatrout Artificial 19.0" 0.0 0 May 6, 2020 View
sparty zman Red Artificial 19.5" 0.0 0 May 6, 2020 View
sparty zman Red Artificial 20.5" 0.0 0 May 6, 2020 View
TexasDan   Red Artificial 26.2" 0.0 0 May 5, 2020 View
TexasDan   Seatrout Artificial 17.5" 0.0 0 May 5, 2020 View
redfish Zman Seatrout Artificial 20.4" 0.0 0 May 4, 2020 View
 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16   12 of 349