Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
islandspeed2001   Seatrout Artificial 16.2" 0.0 0 Feb 9, 2014 View
islandspeed2001   Red Artificial 27.0" 0.0 0 Apr 17, 2014 View
islandspeed2001   Red Artificial 26.0" 0.0 0 Apr 18, 2014 View
islandspeed2001   Red Artificial 29.5" 0.0 0 Mar 25, 2015 View
islandspeed2001   Red Artificial 30.0" 0.0 0 Mar 9, 2016 View
islandspeed2001 Top water trout Seatrout Artificial 24.0" 0.0 0 Aug 19, 2016 View
islandspeed2001   Seatrout Artificial 23.0" 0.0 0 Nov 9, 2016 View
islandspeed2001   Snook Artificial 24.0" 0.0 0 Aug 3, 2017 View
IslandTiger Test Red Artificial 0.0" 0.0 0 May 12, 2015 View
IslandTiger   Flounder Artificial 12.5" 0.0 0 May 16, 2015 View
Ismellfishy   Launch Artificial 0.0" 0.0 0 May 16, 2015 View
J-Dubs Caught about 500 yds off the beach near the MP rigs on a trolling rattletrap. King Mackeral Artificial 37.0" 13.4 0 Oct 19, 2014 View
J-Dubs Nueces bay, pre cold front Seatrout Artificial 13.6" 0.0 0 Nov 13, 2014 View
J-Dubs Nueces bay pre cold front Seatrout Artificial 18.8" 0.0 0 Nov 13, 2014 View
J-Dubs Nueces bay, pre cold front, DOA CAL peal/chartruse Red Artificial 24.0" 0.0 1 Nov 13, 2014 View
 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118   114 of 349