Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
DOA Rob   Seatrout Real 23.6" 0.0 0 Oct 13, 2009 View
reelkayakfishing   Red Real 23.6" 0.0 0 Nov 20, 2009 View
oldtimer   Seatrout Real 23.6" 0.0 0 Mar 31, 2010 View
wallywiggins   Seatrout Real 23.6" 0.0 0 Jan 16, 2011 View
wallywiggins   Seatrout Real 23.6" 0.0 0 Jan 22, 2011 View
Florida Boy This fish was blind in one eye and I had both eyes closed when it struck. Red Real 23.5" 0.0 0 Sep 28, 2007 View
JHaleyXXL Mid-falling tide with finger mullet on yellar Sure Catch jig somewhere in Chicopitt Bay. Red Real 23.5" 0.0 2 Oct 17, 2007 View
Florida Boy spinnerbait Red Real 23.5" 0.0 0 Oct 18, 2007 View
KayakMike   Red Real 23.5" 0.0 4 Feb 15, 2008 View
MudFlatsDan   Red Real 23.5" 0.0 0 Jul 6, 2008 View
BullRed36   Black Drum Real 23.5" 0.0 0 Dec 26, 2009 View
bigfishjohnson   Red Real 23.5" 0.0 0 Jul 30, 2010 View
sector246   Red Real 23.5" 4.0 5 Aug 1, 2010 View
Fishvision1   Snook Real 23.5" 0.0 0 Apr 5, 2012 View
NolanBarry   Red Real 23.5" 0.0 0 Jul 16, 2012 View
 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52   48 of 156