Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
jaeforceone   Snook Artificial 17.1" 0.0 0 Oct 7, 2012 View
Johnk2032 Caught during DOA tourney on natural/gold glitter shrimp Snook Artificial 17.1" 0.0 0 Apr 23, 2016 View
TexasDan Topwater Snook Artificial 17.2" 0.0 0 Jul 3, 2012 View
mrpj1972   Snook Artificial 17.2" 0.0 0 Apr 24, 2016 View
SlikNik   Snook Artificial 17.2" 0.0 0 Mar 15, 2020 View
SlikNik   Snook Artificial 17.3" 0.0 0 Sep 7, 2019 View
ShaneyYak   Snook Artificial 17.5" 0.0 0 May 2, 2020 View
oldtimer Mirrodine Snook Artificial 17.6" 0.0 0 Jun 11, 2014 View
bonitabob DOA glowshrimp Snook Artificial 17.7" 0.0 0 Jul 14, 2012 View
ridgeback Mirrodine Snook Artificial 17.7" 0.0 0 Mar 9, 2013 View
Bobby L   Snook Artificial 17.7" 0.0 0 May 23, 2020 View
cjamison42   Snook Artificial 17.8" 0.0 0 Mar 9, 2020 View
Johnk2032 DOA PT-7 Snook Artificial 17.9" 0.0 0 Apr 7, 2017 View
Ultralight Caught on Spook Jr. Snook Artificial 18.0" 0.0 0 Oct 3, 2010 View
robbg whitebait spoon over manatee grass 1st of the incoming Snook Artificial 18.0" 0.0 0 Sep 11, 2011 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   3 of 45