Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
IntimiGator spook Snook Artificial 29.2" 0.0 0 Apr 7, 2012 View
IntimiGator spook Snook Artificial 23.8" 0.0 0 Apr 7, 2012 View
IntimiGator DOA CAL Red Artificial 24.5" 0.0 0 Apr 7, 2012 View
IntimiGator spook Red Artificial 22.8" 0.0 0 Apr 7, 2012 View
Ultralight Spook jr. Seatrout Artificial 18.2" 0.0 0 Apr 7, 2012 View
Ultralight Spook Jr. Seatrout Artificial 16.7" 0.0 0 Apr 7, 2012 View
ridgeback Spook jr. Seatrout Artificial 15.6" 0.0 0 Apr 7, 2012 View
ridgeback Top Pup Seatrout Artificial 16.1" 0.0 0 Apr 7, 2012 View
oldtimer skitterwalk Seatrout Artificial 19.6" 0.0 0 Apr 7, 2012 View
Freespool II Skitter walk Seatrout Artificial 22.0" 2.5 0 Apr 7, 2012 View
Freespool II Caught on skitter walk Seatrout Artificial 24.1" 4.0 0 Apr 7, 2012 View
Fishvision1 caught on silver spoon Red Real 22.0" 0.0 0 Apr 6, 2012 View
legocrusader   Seatrout Artificial 18.3" 0.0 0 Apr 6, 2012 View
get-cha-sum   Snook Artificial 27.4" 0.0 0 Apr 6, 2012 View
get-cha-sum   Seatrout Artificial 19.7" 0.0 0 Apr 6, 2012 View
 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283   279 of 509