Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
El Cid   Red Real 20.6" 0.0 0 Dec 1, 2013 View
Johnny5455   Seatrout Real 20.6" 0.0 0 Dec 23, 2013 View
snapperchaser   Snook Artificial 20.6" 0.0 0 Jun 8, 2014 View
AcousticTennis   Seatrout Artificial 20.6" 0.0 0 Nov 15, 2014 View
AcousticTennis   Seatrout Artificial 20.6" 0.0 0 Dec 17, 2014 View
aripekatoozello ripn slash. lousy upgrade . Red Artificial 20.6" 0.0 0 Jul 3, 2016 View
rodney2814   Seatrout Artificial 20.6" 0.0 0 Apr 2, 2017 View
rodney2814   Snook Artificial 20.6" 0.0 0 Apr 2, 2017 View
shark bait   Seatrout Artificial 20.6" 0.0 0 Apr 21, 2017 View
TexasDan   Red Artificial 20.6" 0.0 0 Oct 15, 2017 View
ShaneyYak   Red Artificial 20.6" 0.0 0 Sep 1, 2019 View
SILVER K   Red Artificial 20.6" 0.0 0 Oct 3, 2020 View
redfish   Snook Artificial 20.6" 0.0 0 Mar 22, 2021 View
J.P. FROG Caught numerous trout both trolling and sitting still, mostly caught on the DOA CAL 3" Paddle Tail with 1/8 oz orange jig head. Started on the lower end of a fast incoming tide and fished thru the change of the tide. Seatrout Artificial 20.5" 0.0 0 Oct 12, 2007 View
KayakMike Topwater in the early am! Seatrout Artificial 20.5" 0.0 0 Oct 17, 2007 View
 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277   273 of 509