Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
akrisa28   Flounder Artificial 14.6" 0.0 0 Oct 14, 2014 View
ctressler Gulp shrimp Flounder Artificial 14.3" 0.0 0 Oct 19, 2014 View
J-Dubs Caught about 500 yds off the beach near the MP rigs on a trolling rattletrap. King Mackeral Artificial 37.0" 13.4 0 Oct 19, 2014 View
firemaverick Personal Best.....Fish 1 of 2 27 1/2" Red Artificial 27.9" 0.0 1 Oct 24, 2014 View
luremin skitterwalk edges Red Artificial 26.5" 0.0 2 Oct 28, 2014 View
Lobo   Flounder Artificial 17.3" 0.0 0 Oct 31, 2014 View
tguff   Seatrout Artificial 20.5" 0.0 0 Nov 4, 2014 View
legocrusader   Seatrout Artificial 22.2" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 21.5" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 17.9" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 18.2" 0.0 0 Nov 8, 2014 View
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
chicken Caught Nov 8, 2014. Seatrout Artificial 24.0" 0.0 0 Nov 9, 2014 View
J-Dubs Nueces bay, pre cold front Seatrout Artificial 13.6" 0.0 0 Nov 13, 2014 View
NOLA Yakker   Seatrout Artificial 20.0" 0.0 0 Nov 9, 2014 View
 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254   250 of 509