Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jsuber | Top water Super Spook | Red | Artificial | 25.0" | 0.0 | 0 | Dec 18, 2008 |  | View | 
| aubill | Red | Artificial | 25.0" | 0.0 | 2 | Jan 3, 2009 |  | View | |
| yakah | Red | Real | 25.0" | 0.0 | 0 | Jan 30, 2009 |  | View | |
| seeinred | spook jr | Snook | Real | 25.0" | 0.0 | 0 | Mar 23, 2009 |  | View | 
| tdrott | Red | Artificial | 25.0" | 0.0 | 0 | Apr 6, 2009 |  | View | |
| victor24 | Seatrout | Artificial | 25.0" | 0.0 | 0 | May 6, 2009 |  | View | |
| Hellfish | Only fish in the kayak that day. Hooked up with a couple BIG trout but they came unbuttoned before I could get them into the boat. | Red | Artificial | 25.0" | 0.0 | 0 | May 6, 2009 |  | View | 
| PAINLESS FLY | Solo bonefishing on fly,Upper Keys.Tibor Everglades, 9wt. Sage Z-Axis, Seaguar 12# tippet. Llera's Bonefish Kwan fly. | Bonefish | Fly | 25.0" | 7.0 | 0 | May 22, 2009 |  | View | 
| upthecreek | spook jr. | Red | Artificial | 25.0" | 0.0 | 2 | Jun 10, 2009 |  | View | 
| Dunedinman | Got him on the mangrove edges.. | Red | Real | 25.0" | 0.0 | 0 | Aug 3, 2009 |  | View | 
| KayakMike | Red | Real | 25.0" | 0.0 | 0 | Aug 15, 2009 |  | View | |
| upthecreek | topwater | Seatrout | Artificial | 25.0" | 0.0 | 0 | Aug 20, 2009 |  | View | 
| Kodak Grammy | Last piece of bait and last cast of the day! WOW! | Seatrout | Real | 25.0" | 5.0 | 0 | Jan 31, 2010 |  | View | 
| hapyfish79 | Red | Artificial | 25.0" | 0.0 | 0 | Mar 24, 2010 |  | View | |
| bigfishjohnson | Red | Real | 25.0" | 6.0 | 0 | May 24, 2010 |  | View | 
