Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| JasonSC | Henry Purple & Black Clouser Fly | Red | Fly | 25.5" | 0.0 | 0 | May 14, 2016 |  | View | 
| Jakeb8s | Red | Artificial | 20.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| jaeforceone | Red | Artificial | 20.0" | 0.0 | 0 | Sep 17, 2011 |  | View | |
| jaeforceone | Red | Artificial | 21.0" | 0.0 | 0 | Sep 24, 2011 |  | View | |
| jaeforceone | Red | Artificial | 25.0" | 0.0 | 0 | Oct 7, 2012 |  | View | |
| jaeforceone | Red | Artificial | 27.2" | 0.0 | 0 | Jan 13, 2013 |  | View | |
| jaeforceone | Red | Artificial | 23.1" | 0.0 | 0 | Jan 24, 2013 |  | View | |
| jaeforceone | Red | Artificial | 26.6" | 0.0 | 0 | Feb 2, 2013 |  | View | |
| j1231f | Red | Artificial | 24.5" | 0.0 | 0 | Apr 27, 2014 |  | View | |
| J.P. FROG | 21" Redfish | Red | Artificial | 21.4" | 0.0 | 0 | May 2, 2008 |  | View | 
| J.P. FROG | Caught on a MirroMullet | Red | Artificial | 22.0" | 0.0 | 0 | May 22, 2008 |  | View | 
| J-Dubs | Nueces bay, pre cold front, DOA CAL peal/chartruse | Red | Artificial | 24.0" | 0.0 | 1 | Nov 13, 2014 |  | View | 
| Its Al About Fishing | Red | Real | 15.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| Its Al About Fishing | Red | Real | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| IslandTiger | Test | Red | Artificial | 0.0" | 0.0 | 0 | May 12, 2015 |  | View | 
