Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
teamgetchasum doa mullet Snook Artificial 45.5" 0.0 0 Aug 16, 2011 View
rodney2814   Snook Artificial 43.8" 0.0 0 Jul 13, 2019 View
Tailhooker Topwater Snook Artificial 42.7" 0.0 0 May 24, 2018 View
Chuckst1   Snook Artificial 42.6" 0.0 0 May 24, 2020 View
shark bait M-Dean Snook Artificial 40.0" 0.0 0 Sep 16, 2018 View
redfish Not 40 but it was definitely a thick fish! 25# on the boga on Zman Snook Artificial 39.6" 0.0 0 May 11, 2020 View
Fishvision1 Caught on spook Jr Snook Artificial 39.5" 0.0 0 Oct 22, 2013 View
Chuckst1   Snook Artificial 39.3" 0.0 0 Jul 13, 2019 View
SlikNik   Snook Artificial 39.2" 0.0 0 Sep 28, 2019 View
Chuckst1   Snook Artificial 39.0" 0.0 0 Sep 9, 2018 View
SlikNik   Snook Artificial 38.9" 0.0 0 Jul 27, 2019 View
ShaneyYak   Snook Artificial 38.7" 0.0 0 Jul 27, 2019 View
sparty   Snook Artificial 38.5" 0.0 0 Apr 3, 2016 View
Chuckst1   Snook Artificial 38.2" 0.0 0 Apr 24, 2014 View
Fishvision1 Caught on spook jr Snook Artificial 38.2" 0.0 0 Apr 22, 2017 View
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   1 of 41