Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
J-Dubs Nueces bay, pre cold front, DOA CAL peal/chartruse Red Artificial 24.0" 0.0 1 Nov 13, 2014 View
rodney2814   Red Artificial 26.7" 0.0 0 Jan 3, 2015 View
Chuckst1   Red Artificial 26.5" 0.0 0 Jan 3, 2015 View
Chuckst1   Red Artificial 28.2" 0.0 0 Jan 3, 2015 View
rodney2814   Red Artificial 23.8" 0.0 0 Jan 10, 2015 View
Fishvision1 gulp shad dart Red Artificial 27.4" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 21.6" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 21.1" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 20.9" 0.0 0 Jan 11, 2015 View
bicoastal   Red Artificial 26.5" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 23.2" 0.0 0 Jan 17, 2015 View
bicoastal   Red Artificial 26.6" 0.0 0 Jan 17, 2015 View
SlikNik   Red Artificial 16.1" 0.0 0 Jan 20, 2015 View
SlikNik   Red Artificial 20.4" 0.0 0 Jan 20, 2015 View
SlikNik   Red Artificial 19.8" 0.0 0 Jan 22, 2015 View
 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88   84 of 122