Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
chicken Caught Nov 8, 2014. Seatrout Artificial 24.0" 0.0 0 Nov 9, 2014 View
J-Dubs Nueces bay, pre cold front Seatrout Artificial 13.6" 0.0 0 Nov 13, 2014 View
NOLA Yakker   Seatrout Artificial 20.0" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 19.6" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 18.7" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 17.7" 0.0 0 Nov 9, 2014 View
jgj5533   Seatrout Artificial 22.4" 0.0 0 Nov 9, 2014 View
jgj5533   Seatrout Artificial 21.7" 0.0 0 Nov 9, 2014 View
jgj5533   Seatrout Real 20.2" 0.0 0 Nov 9, 2014 View
smack em   Seatrout Artificial 19.8" 0.0 0 Nov 9, 2014 View
smack em   Seatrout Artificial 21.9" 0.0 0 Nov 9, 2014 View
jgj5533   Seatrout Artificial 20.9" 0.0 0 Nov 10, 2014 View
J-Dubs Nueces bay pre cold front Seatrout Artificial 18.8" 0.0 0 Nov 13, 2014 View
AcousticTennis   Seatrout Artificial 17.6" 0.0 0 Nov 15, 2014 View
 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141   137 of 192