Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Flyfishinjax | Couldn't get him to stop from sliding past the 0 | Red | Real | 29.0" | 0.0 | 0 | May 10, 2014 |  | View | 
| Flyfishinjax | Red | Real | 29.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| yakgus | Red | Real | 24.7" | 0.0 | 0 | May 10, 2014 |  | View | |
| One Liner | Red | Real | 22.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| yakermeister | Red | Real | 26.8" | 0.0 | 0 | May 10, 2014 |  | View | |
| yakforta | Red | Real | 25.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| Fit 2 B Tide | Red | Real | 24.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| Alexb1987ok | Red | Real | 25.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| NEFloridaAngler | Red | Real | 21.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| NEFloridaAngler | Red | Real | 20.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| islandspeed2001 | Red | Real | 25.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| tdrott | Red | Artificial | 22.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| Topheavy | Red | Real | 22.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| Jaxattack | Slayer swim tail | Red | Artificial | 15.7" | 0.0 | 0 | May 10, 2014 |  | View | 
| Rockstardave | Red | Real | 23.0" | 0.0 | 0 | May 10, 2014 |  | View | 
