Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| kgfishing | Red | Artificial | 20.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| HoosierPaddler | Red | Real | 27.8" | 0.0 | 0 | May 10, 2014 |  | View | |
| Fishingator1 | Same fish remeasured. Not a 24 but a 25" | Red | Real | 25.0" | 0.0 | 0 | May 10, 2014 |  | View | 
| JustinKayaks | Red | Real | 20.1" | 0.0 | 0 | May 10, 2014 |  | View | |
| Eric1875 | Eel | Red | Real | 18.0" | 0.0 | 0 | May 10, 2014 |  | View | 
| shark bait | Gulp | Red | Artificial | 15.0" | 0.0 | 0 | May 10, 2014 |  | View | 
| meatwad | Red | Artificial | 20.7" | 0.0 | 0 | May 10, 2014 |  | View | |
| TexasDave | Red | Real | 24.8" | 0.0 | 0 | May 10, 2014 |  | View | |
| MrTopwater | Red | Real | 24.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| MrTopwater | Red | Real | 24.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| Crewser | Red | Artificial | 28.3" | 0.0 | 0 | May 10, 2014 |  | View | |
| lwagsar | Red | Real | 33.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| mdoppel | Red | Artificial | 19.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| mdoppel | Red | Artificial | 19.5" | 0.0 | 0 | May 10, 2014 |  | View | |
| JEDS | Red | Real | 24.0" | 0.0 | 0 | May 10, 2014 |  | View | 
