Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| olinfins | Red | Artificial | 22.2" | 0.0 | 0 | Oct 24, 2020 |  | View | |
| DaveDrisc0 | Red | Artificial | 22.2" | 0.0 | 0 | Oct 10, 2021 |  | View | |
| KayakMike | Shrimp on Jig | Red | Real | 22.1" | 0.0 | 0 | Nov 9, 2007 |  | View | 
| yakass | 22 inch red 11/2/08 | Red | Artificial | 22.1" | 0.0 | 2 | Nov 2, 2008 |  | View | 
| one pass | Red | Artificial | 22.1" | 0.0 | 2 | Nov 11, 2008 |  | View | |
| reelkayakfishing | Red | Artificial | 22.1" | 0.0 | 0 | Nov 18, 2009 |  | View | |
| Ultralight | caught on spook jr. | Red | Artificial | 22.1" | 0.0 | 0 | Sep 17, 2011 |  | View | 
| IntimiGator | spook jr | Red | Artificial | 22.1" | 0.0 | 0 | Apr 5, 2012 |  | View | 
| miket1515 | Red | Artificial | 22.1" | 0.0 | 0 | Jul 15, 2012 |  | View | |
| jvanpelt89 | Red | Real | 22.1" | 0.0 | 0 | Oct 1, 2012 |  | View | |
| boblovesfishing | first tournament red | Red | Artificial | 22.1" | 0.0 | 0 | Oct 8, 2012 |  | View | 
| Seaborden | Twitchnrap | Red | Artificial | 22.1" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| sparty | Red | Artificial | 22.1" | 0.0 | 0 | Oct 1, 2016 |  | View | |
| Lime Cider | Red | Artificial | 22.1" | 0.0 | 0 | Oct 2, 2021 |  | View | |
| jsuber | I caught this up agaisnt the grass with a Pink Skitterwalk. | Red | Real | 22.0" | 0.0 | 0 | Aug 27, 2007 |  | View | 
