Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfish Chaser | Small Bull | Red | Real | 30.8" | 0.0 | 0 | Oct 27, 2014 |  | View | 
| benfishing | Red | Real | 26.1" | 0.0 | 0 | Oct 27, 2014 |  | View | |
| luremin | skitterwalk edges | Red | Artificial | 26.5" | 0.0 | 2 | Oct 28, 2014 |  | View | 
| Lobo | Red | Real | 23.7" | 0.0 | 0 | Oct 31, 2014 |  | View | |
| benfishing | Red | Real | 28.2" | 0.0 | 0 | Oct 31, 2014 |  | View | |
| drag-on | Red | Real | 25.5" | 0.0 | 0 | Oct 31, 2014 |  | View | |
| J-Dubs | Nueces bay, pre cold front, DOA CAL peal/chartruse | Red | Artificial | 24.0" | 0.0 | 1 | Nov 13, 2014 |  | View | 
| thinkimgonnayak | Red | Real | 24.0" | 0.0 | 0 | Dec 8, 2014 |  | View | |
| thinkimgonnayak | Red | Real | 23.5" | 0.0 | 0 | Dec 8, 2014 |  | View | |
| Gumby | Red | Real | 18.5" | 0.0 | 1 | Jan 2, 2015 |  | View | |
| Gumby | Red | Real | 25.5" | 0.0 | 0 | Jan 2, 2015 |  | View | |
| rodney2814 | Red | Artificial | 26.7" | 0.0 | 0 | Jan 3, 2015 |  | View | |
| Chuckst1 | Red | Artificial | 26.5" | 0.0 | 0 | Jan 3, 2015 |  | View | |
| Chuckst1 | Red | Artificial | 28.2" | 0.0 | 0 | Jan 3, 2015 |  | View | |
| rodney2814 | Red | Artificial | 23.8" | 0.0 | 0 | Jan 10, 2015 |  | View | 
