Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfish Chaser | Seatrout | Artificial | 17.0" | 0.0 | 0 | Oct 18, 2013 |  | View | |
| Redfish Chaser | Sureset Jig/ZMan curly tail | Seatrout | Artificial | 18.5" | 0.0 | 0 | Oct 21, 2013 |  | View | 
| Redfish Chaser | Seatrout | Artificial | 21.9" | 3.0 | 0 | Oct 27, 2013 |  | View | |
| Redfish Chaser | Seatrout | Artificial | 24.0" | 5.0 | 0 | Aug 2, 2014 |  | View | |
| Redfish Chaser | Seatrout | Real | 17.0" | 0.0 | 0 | Oct 19, 2014 |  | View | |
| Redfish Chaser | Seatrout | Artificial | 15.9" | 0.0 | 0 | Oct 12, 2015 |  | View | |
| Redfish Chaser | Seatrout | Artificial | 19.9" | 0.0 | 0 | Oct 12, 2015 |  | View | |
| Redfish Chaser | Seatrout | Artificial | 18.3" | 0.0 | 0 | Oct 12, 2015 |  | View | |
| Redfish Chaser | Seatrout | Artificial | 17.8" | 0.0 | 0 | Oct 12, 2015 |  | View | |
| Redfishchuck | Seatrout | Artificial | 24.0" | 0.0 | 0 | Dec 8, 2009 |  | View | |
| Redfishchuck | I need to cut the end of my measuring stick off so my fish is hanging over the 0 mark | Seatrout | Artificial | 21.1" | 0.0 | 0 | Jan 6, 2012 |  | View | 
| Redfishchuck | Seatrout | Artificial | 23.0" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| Redfishchuck | Seatrout | Artificial | 20.0" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| Redfishchuck | Seatrout | Artificial | 19.5" | 0.0 | 0 | Jan 6, 2012 |  | View | |
| Redfishchuck | Seatrout | Artificial | 18.7" | 0.0 | 0 | Jan 6, 2012 |  | View | 
