Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Lime Cider | Johnson 1/4 oz silver minnow | Red | Artificial | 17.2" | 0.0 | 0 | Apr 11, 2009 |  | View | 
| jnicotra21 | Heddon Super Spook Jr. Black/Silver | Red | Artificial | 17.2" | 0.0 | 0 | Jun 30, 2012 |  | View | 
| ShaneyYak | Red | Artificial | 17.2" | 0.0 | 0 | May 2, 2020 |  | View | |
| ShaneyYak | Red | Artificial | 17.2" | 0.0 | 0 | May 2, 2020 |  | View | |
| nraycroft | Caught this redfish and 3 others in similar size on New Years, 2009, in my brand new Ultimate 14.5 Solo on it's maiden voyage at Fort Fisher. | Red | Artificial | 17.0" | 0.0 | 2 | Feb 7, 2009 |  | View | 
| scowlbucket | Red | Artificial | 17.0" | 0.0 | 5 | Aug 9, 2009 |  | View | |
| MikeT | had to get on the board | Red | Artificial | 17.0" | 0.0 | 0 | May 3, 2011 |  | View | 
| jbdba01 | Red | Artificial | 17.0" | 0.0 | 0 | Jun 30, 2011 |  | View | |
| indianrivernative | Red | Artificial | 17.0" | 0.0 | 0 | Dec 4, 2011 |  | View | |
| Pelican 2 tarpon | Red | Artificial | 17.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| Los7mr | Red | Artificial | 16.8" | 0.0 | 0 | Jul 23, 2012 |  | View | |
| Angrypinfish | weedless D.O.A. | Red | Artificial | 16.7" | 0.0 | 0 | Jun 16, 2011 |  | View | 
| RLend | Test fish upload | Red | Artificial | 16.6" | 0.0 | 2 | Apr 23, 2016 |  | View | 
| jbdba01 | Mirrodine | Red | Artificial | 16.5" | 0.0 | 0 | Aug 7, 2011 |  | View | 
| sparty | Red | Artificial | 16.5" | 0.0 | 0 | Oct 22, 2022 |  | View | 
