Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| MikeL | Spook jr | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 22, 2009 |  | View | 
| Freespool II | Sea trout upgrade | Seatrout | Artificial | 22.0" | 3.0 | 0 | Jul 27, 2009 |  | View | 
| fishmaster892 | SPOOK | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 28, 2009 |  | View | 
| torregrm | caught on a spook | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 31, 2009 |  | View | 
| BrianW | Zoom Fluke | Seatrout | Artificial | 22.0" | 0.0 | 0 | Sep 2, 2010 |  | View | 
| NELBAG | Seatrout | Artificial | 22.0" | 0.0 | 0 | Oct 18, 2010 |  | View | |
| robbg | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 11, 2011 |  | View | |
| CooKnFish | DOA Baitbuster | Seatrout | Artificial | 22.0" | 0.0 | 0 | Aug 9, 2011 |  | View | 
| robbg | whitebait spoon around a point 1st of outgoing. | Seatrout | Artificial | 22.0" | 0.0 | 0 | Sep 11, 2011 |  | View | 
| Freespool II | Skitter walk | Seatrout | Artificial | 22.0" | 2.5 | 0 | Apr 7, 2012 |  | View | 
| get-cha-sum | Seatrout | Artificial | 22.0" | 0.0 | 0 | Apr 13, 2012 |  | View | |
| FlatsManiac | Spook Jr. | Seatrout | Artificial | 22.0" | 0.0 | 0 | May 7, 2012 |  | View | 
| TexasDan | MirrOdine | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 1, 2012 |  | View | 
| jvanpelt89 | Caught on a Riptide Gold Glow Shrimp | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jul 2, 2012 |  | View | 
| MikeT | slayerinc | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jan 3, 2013 |  | View | 
