Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| legocrusader | Seatrout | Artificial | 21.9" | 0.0 | 0 | Dec 30, 2013 |  | View | |
| Chuckst1 | Seatrout | Artificial | 21.9" | 0.0 | 0 | Jun 8, 2014 |  | View | |
| legocrusader | Seatrout | Artificial | 21.9" | 0.0 | 0 | Jun 12, 2014 |  | View | |
| olinfins | Seatrout | Artificial | 21.9" | 0.0 | 0 | Jul 4, 2014 |  | View | |
| smack em | Seatrout | Artificial | 21.9" | 0.0 | 0 | Nov 9, 2014 |  | View | |
| saltykat | Seatrout | Artificial | 21.9" | 3.0 | 0 | Nov 21, 2014 |  | View | |
| saltykat | Seatrout | Artificial | 21.9" | 3.2 | 0 | Mar 17, 2015 |  | View | |
| rodney2814 | Seatrout | Artificial | 21.9" | 0.0 | 0 | Jul 25, 2017 |  | View | |
| shark bait | Gold spoon | Seatrout | Artificial | 21.9" | 0.0 | 0 | May 16, 2018 |  | View | 
| Florida Boy | paddletail grub | Seatrout | Artificial | 22.0" | 0.0 | 0 | May 11, 2008 |  | View | 
| MikeB | 3" gulp pogy/mackerel | Seatrout | Artificial | 22.0" | 0.0 | 0 | May 22, 2008 |  | View | 
| kpmiggs | 22" Sea Trout caught on a mirrodine | Seatrout | Artificial | 22.0" | 0.0 | 0 | May 23, 2008 |  | View | 
| srsfsu | Spook Jr. | Seatrout | Artificial | 22.0" | 0.0 | 0 | Nov 29, 2008 |  | View | 
| Doc | Topwater | Seatrout | Artificial | 22.0" | 0.0 | 0 | Dec 13, 2008 |  | View | 
| CortezFisherman | 1/2 oz. DOA Shrimp | Seatrout | Artificial | 22.0" | 0.0 | 0 | Mar 15, 2009 |  | View | 
