Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| thegreenmachine | Seatrout | Artificial | 17.7" | 0.0 | 0 | Oct 11, 2015 |  | View | |
| Fishvision1 | caught on spook jr | Seatrout | Artificial | 17.7" | 0.0 | 0 | Apr 23, 2017 |  | View | 
| Tide1on | Spook Jr | Seatrout | Artificial | 17.7" | 0.0 | 0 | Sep 15, 2018 |  | View | 
| cjamison42 | Seatrout | Artificial | 17.7" | 0.0 | 0 | Mar 2, 2020 |  | View | |
| mrpj1972 | Seatrout | Artificial | 17.7" | 0.0 | 0 | Mar 8, 2020 |  | View | |
| Jackal | Seatrout | Artificial | 17.7" | 0.0 | 0 | May 21, 2020 |  | View | |
| MudFlatsDan | Mirrolure Catch 2000 | Seatrout | Artificial | 17.6" | 0.0 | 0 | Dec 8, 2007 |  | View | 
| countryboy_ucf | Paddle tail | Seatrout | Artificial | 17.6" | 0.0 | 0 | Mar 18, 2009 |  | View | 
| Capttopwater | Trout on Spook | Seatrout | Artificial | 17.6" | 0.0 | 0 | Apr 16, 2009 |  | View | 
| Eden | Seatrout | Artificial | 17.6" | 0.0 | 0 | Oct 17, 2009 |  | View | |
| IntimiGator | Seatrout | Artificial | 17.6" | 0.0 | 0 | Mar 4, 2010 |  | View | |
| Dunedinman | started out as a crappy day, crappy tides, but did find a lot of trout only problem was they were all small, did manage to get this to eat | Seatrout | Artificial | 17.6" | 0.0 | 0 | Mar 9, 2010 |  | View | 
| BryanS | Spook Jr | Seatrout | Artificial | 17.6" | 0.0 | 0 | Aug 18, 2011 |  | View | 
| pjstevko | Spook Jr | Seatrout | Artificial | 17.6" | 0.0 | 0 | Jan 12, 2013 |  | View | 
| FlatsManiac | DOA Shad Tail | Seatrout | Artificial | 17.6" | 0.0 | 0 | Feb 9, 2013 |  | View | 
