Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| IntimiGator | DOA 5.5" Jerk Shad | Seatrout | Artificial | 28.7" | 0.0 | 0 | Apr 21, 2012 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 17.5" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 19.4" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| IntimiGator | spook jr | Seatrout | Artificial | 19.4" | 0.0 | 0 | Jan 2, 2013 |  | View | 
| IntimiGator | spook | Seatrout | Artificial | 21.6" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| IntimiGator | spook | Seatrout | Artificial | 22.0" | 0.0 | 0 | Jan 11, 2013 |  | View | 
| IntimiGator | MirroDine XL | Seatrout | Artificial | 23.4" | 0.0 | 0 | Feb 3, 2013 |  | View | 
| IntimiGator | Spook jr | Seatrout | Artificial | 15.0" | 0.0 | 0 | Mar 9, 2013 |  | View | 
| IntimiGator | Spook Jr | Seatrout | Artificial | 21.3" | 0.0 | 0 | Mar 17, 2013 |  | View | 
| IntimiGator | Top Pup | Seatrout | Artificial | 24.3" | 0.0 | 0 | Mar 29, 2013 |  | View | 
| IndianRiverPirate | Caught on flats of Indian River with Berkley Gulp! mango ripple shrimp. | Seatrout | Artificial | 15.9" | 0.0 | 0 | Oct 11, 2008 |  | View | 
| indianrivernative | Seatrout | Artificial | 22.7" | 0.0 | 0 | Nov 6, 2011 |  | View | |
| indianrivernative | Seatrout | Artificial | 18.4" | 0.0 | 0 | Nov 20, 2011 |  | View | |
| indianrivernative | Seatrout | Artificial | 24.0" | 0.0 | 0 | Nov 27, 2011 |  | View | |
| indianrivernative | Seatrout | Artificial | 24.6" | 0.0 | 0 | Dec 4, 2011 |  | View | 
