Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
legocrusader   Seatrout Artificial 22.2" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 21.5" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 17.9" 0.0 0 Nov 8, 2014 View
legocrusader   Seatrout Artificial 18.2" 0.0 0 Nov 8, 2014 View
chicken Caught Nov 8, 2014 with a Mirrolure SoftDine, color 18. Seatrout Artificial 28.5" 0.0 0 Nov 9, 2014 View
chicken Caught Nov 8, 2014. Seatrout Artificial 24.0" 0.0 0 Nov 9, 2014 View
J-Dubs Nueces bay, pre cold front Seatrout Artificial 13.6" 0.0 0 Nov 13, 2014 View
NOLA Yakker   Seatrout Artificial 20.0" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 19.6" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 18.7" 0.0 0 Nov 9, 2014 View
NOLA Yakker   Seatrout Artificial 17.7" 0.0 0 Nov 9, 2014 View
jgj5533   Seatrout Artificial 22.4" 0.0 0 Nov 9, 2014 View
jgj5533   Seatrout Artificial 21.7" 0.0 0 Nov 9, 2014 View
smack em   Seatrout Artificial 19.8" 0.0 0 Nov 9, 2014 View
smack em   Seatrout Artificial 21.9" 0.0 0 Nov 9, 2014 View
 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124   120 of 159