Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ezylyf | Seatrout | Artificial | 17.3" | 0.0 | 0 | Jan 23, 2010 |  | View | |
| Lime Cider | jr. | Seatrout | Artificial | 17.3" | 0.0 | 0 | May 12, 2010 |  | View | 
| oldtimer | Seatrout | Artificial | 17.3" | 0.0 | 0 | Jul 6, 2010 |  | View | |
| dmmgator | Spook Jr Bone color | Seatrout | Artificial | 17.3" | 0.0 | 0 | Oct 10, 2010 |  | View | 
| get-cha-sum | Seatrout | Artificial | 17.3" | 0.0 | 0 | May 21, 2011 |  | View | |
| get-cha-sum | little guy hit a topwater | Seatrout | Artificial | 17.3" | 0.0 | 0 | Aug 4, 2011 |  | View | 
| Lime Cider | Seatrout | Artificial | 17.3" | 0.0 | 0 | Dec 3, 2011 |  | View | |
| j1231f | Seatrout | Artificial | 17.3" | 0.0 | 0 | Jan 22, 2012 |  | View | |
| jaeforceone | Seatrout | Artificial | 17.3" | 0.0 | 0 | Oct 13, 2012 |  | View | |
| sparty | Seatrout | Artificial | 17.3" | 0.0 | 0 | Oct 21, 2013 |  | View | |
| TXSPECK | Seatrout | Artificial | 17.3" | 2.0 | 0 | Jan 2, 2015 |  | View | |
| TXSPECK | Seatrout | Artificial | 17.3" | 2.0 | 10 | Oct 9, 2015 |  | View | |
| NOLA Yakker | Seatrout | Artificial | 17.3" | 0.0 | 0 | Oct 25, 2015 |  | View | |
| Johnk2032 | Caught during DOA tournament on chartreuse paddle tail on DOA natural/gold glitter shrimp | Seatrout | Artificial | 17.3" | 0.0 | 0 | Apr 23, 2016 |  | View | 
| kayakling | Seatrout | Artificial | 17.3" | 0.0 | 0 | May 14, 2016 |  | View | 
