Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
oldtimer   Red Artificial 29.2" 0.0 0 Jul 10, 2014 View
oldtimer   Red Artificial 28.7" 0.0 0 Jul 10, 2014 View
oldtimer   Red Artificial 21.7" 0.0 0 Jul 5, 2016 View
oldtimer   Red Artificial 23.6" 0.0 0 Jul 5, 2016 View
oldtimer   Red Artificial 25.1" 0.0 0 Jul 7, 2016 View
oldtimer   Red Artificial 29.4" 0.0 0 Jul 12, 2016 View
oldtimer   Red Artificial 25.3" 0.0 0 Jul 19, 2016 View
oldtimer   Red Artificial 24.3" 0.0 0 Jul 19, 2016 View
oldtimer   Red Artificial 27.2" 0.0 0 Jul 20, 2016 View
oldtimer   Red Artificial 27.3" 0.0 0 Jul 20, 2016 View
oldtimer   Red Artificial 28.4" 0.0 0 Jul 21, 2016 View
oldtimer   Red Artificial 28.9" 0.0 0 Jul 27, 2016 View
oldtimer   Red Artificial 27.9" 0.0 0 Jul 28, 2016 View
OldSchool I'm not sure why it won't let me list the individual fish lengths. But All of them were in the 43 to 50 inch range. Weight ranging from 35 to 40lbs. Caught on a variety from D.O.A. Shrimp to RipTide InShore Minnow. It was an amazing morning to be there (Mosquieto Lagoon). They were feeding like crazy, even hitting on the top and litteraly clearing the water when they hit. Red Artificial 45.0" 35.0 2 Mar 7, 2013 View
OldSchool Carp on a fly, 6lb tippet. Red Fly 45.0" 35.0 0 Mar 8, 2013 View
 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86   82 of 193