Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Chuckst1 | Red | Artificial | 18.5" | 0.0 | 0 | May 25, 2015 |  | View | |
| rodney2814 | Red | Artificial | 29.7" | 0.0 | 0 | May 27, 2015 |  | View | |
| Lime Cider | Red | Artificial | 25.1" | 0.0 | 0 | May 30, 2015 |  | View | |
| Coreylance | Red | Artificial | 18.0" | 0.0 | 0 | Jun 8, 2015 |  | View | |
| Murph | Red Bass | Red | Real | 24.0" | 0.0 | 2 | Jun 13, 2015 |  | View | 
| lffavors | Redfish caught by lffavors | Red | Fly | 27.0" | 0.0 | 0 | Jun 15, 2015 |  | View | 
| Murph | White Shell | Red | Artificial | 29.0" | 0.0 | 2 | Jul 12, 2015 |  | View | 
| Murph | Red | Artificial | 27.0" | 0.0 | 2 | Jul 12, 2015 |  | View | |
| Murph | Red | Artificial | 27.0" | 0.0 | 2 | Jul 12, 2015 |  | View | |
| Kudzu | Red | Fly | 20.5" | 0.0 | 1 | Sep 7, 2015 |  | View | |
| TBone714 | Red | Artificial | 30.0" | 0.0 | 0 | Sep 9, 2015 |  | View | |
| redfish | Trout trick! Yeeyee | Red | Artificial | 26.5" | 0.0 | 0 | Oct 3, 2015 |  | View | 
| MrTopwater | Red | Artificial | 18.0" | 0.0 | 1 | Oct 3, 2015 |  | View | |
| bicoastal | Red | Artificial | 22.0" | 0.0 | 1 | Oct 3, 2015 |  | View | |
| bicoastal | Red | Artificial | 20.7" | 0.0 | 1 | Oct 4, 2015 |  | View | 
