Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
redfish Zman Red Artificial 26.4" 0.0 0 Feb 6, 2019 View
Tide1on   Red Artificial 31.8" 0.0 0 Feb 6, 2019 View
olinfins   Red Artificial 25.2" 0.0 0 Feb 4, 2019 View
redfish Zman Red Artificial 23.5" 0.0 0 Feb 4, 2019 View
redfish Topwater Red Artificial 25.1" 0.0 0 Feb 4, 2019 View
SwoogNasty   Red Artificial 15.8" 0.0 0 Feb 3, 2019 View
rodney2814   Red Artificial 27.5" 0.0 0 Feb 3, 2019 View
Chuckst1   Red Artificial 32.5" 0.0 0 Feb 3, 2019 View
Chuckst1   Red Artificial 30.5" 0.0 0 Feb 3, 2019 View
sparty marsh minnow Red Artificial 22.8" 0.0 0 Feb 2, 2019 View
sparty sebile Red Artificial 26.7" 0.0 0 Feb 2, 2019 View
Tide1on   Red Artificial 23.0" 0.0 0 Feb 2, 2019 View
Tide1on   Red Artificial 27.9" 0.0 0 Feb 2, 2019 View
TexasDan   Red Artificial 28.5" 0.0 0 Feb 2, 2019 View
TexasDan   Red Artificial 29.2" 0.0 0 Feb 2, 2019 View
 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17   13 of 193