Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jayone91 | Red | Artificial | 25.8" | 0.0 | 3 | Mar 6, 2010 |  | View | |
| fishmaster892 | Caught on Super Spook Jr. in ML | Red | Artificial | 25.4" | 0.0 | 3 | Mar 30, 2010 |  | View | 
| olinfins | Red | Artificial | 21.0" | 0.0 | 3 | Sep 25, 2011 |  | View | |
| Bobbkkat | Red | Artificial | 20.0" | 0.0 | 3 | Mar 13, 2012 |  | View | |
| bhuether4065 | Red | Artificial | 22.0" | 4.2 | 3 | Aug 8, 2012 |  | View | |
| Gh Fisherboy | "spoon fed" | Red | Artificial | 28.5" | 0.0 | 3 | Mar 31, 2013 |  | View | 
| hfarmer | Red on Skitterwalk | Red | Artificial | 22.5" | 0.0 | 3 | Jul 19, 2013 |  | View | 
| guanagator | Super spook Pablo creek | Red | Artificial | 28.6" | 0.0 | 3 | Oct 6, 2013 |  | View | 
| clbelling | test | Red | Artificial | 26.0" | 25.0 | 3 | May 8, 2014 |  | View | 
| HighCsFishing941 | Decent little red smashed a bone spool right before sunset. | Red | Artificial | 18.4" | 0.0 | 3 | May 23, 2018 |  | View | 
| jsuber | Picked up a 26" Redfish and a 12" Flounder but my Protege Steve landed a 36" monster Redfish. | Red | Artificial | 25.5" | 6.0 | 4 | Oct 13, 2007 |  | View | 
| FLJERRYP13 | Rainy, Winds E10-20, Water Muddy, West Side of Power Plant, Rapala Silver Mullet Skitter Walk | Red | Artificial | 20.0" | 0.0 | 4 | Oct 17, 2007 |  | View | 
| DOA Rob | Red | Artificial | 18.1" | 0.0 | 4 | Apr 22, 2008 |  | View | |
| Strike III | Red | Artificial | 21.5" | 0.0 | 4 | Jan 10, 2009 |  | View | |
| FLJERRYP13 | Red | Artificial | 25.5" | 0.0 | 4 | Jan 10, 2009 |  | View | 
