Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ridgeback | Spook Jr | Red | Artificial | 30.8" | 0.0 | 0 | Oct 13, 2010 |  | View | 
| TexasDan | Top Water | Red | Artificial | 30.8" | 0.0 | 0 | Apr 23, 2011 |  | View | 
| Ultralight | Caught on the Spook Jr. | Red | Artificial | 30.8" | 0.0 | 0 | Jul 28, 2012 |  | View | 
| shark bait | topwater | Red | Artificial | 30.8" | 0.0 | 0 | Apr 25, 2014 |  | View | 
| Fishvision1 | caught on gulp shad dart | Red | Artificial | 30.9" | 0.0 | 0 | Apr 11, 2010 |  | View | 
| tshirtbob | Red | Artificial | 30.9" | 0.0 | 0 | Jul 11, 2010 |  | View | |
| Paul M | caught wading c.c. bay | Red | Artificial | 31.0" | 10.0 | 0 | Oct 27, 2008 |  | View | 
| BearsGoneFishing | Very heavy red for 31" | Red | Artificial | 31.0" | 17.0 | 1 | Jun 25, 2009 |  | View | 
| get-cha-sum | it was a calm morning & this red trailed my lure pushing a big ol wake until it slammed the plug | Red | Artificial | 31.0" | 9.0 | 1 | Apr 8, 2011 |  | View | 
| Chuckst1 | Red | Artificial | 31.0" | 0.0 | 0 | Oct 9, 2016 |  | View | |
| Lime Cider | Red | Artificial | 31.0" | 0.0 | 0 | Jul 29, 2017 |  | View | |
| redfish | Red | Artificial | 31.0" | 0.0 | 0 | Oct 21, 2020 |  | View | |
| ChrisR | Cal Paddle Tail | Red | Artificial | 31.1" | 0.0 | 0 | May 23, 2008 |  | View | 
| hooknsnook | spoon | Red | Artificial | 31.1" | 0.0 | 0 | Oct 12, 2011 |  | View | 
| get-cha-sum | Fatty!! | Red | Artificial | 31.1" | 0.0 | 0 | Oct 30, 2011 |  | View | 
