Catches For TexasDan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
spook Snook Artificial 0 25.5" 0.0 0 Oct 1, 2011 View
Topwater Red Artificial 0 31.4" 0.0 0 Jul 1, 2012 View
MirrOdine Seatrout Artificial 0 22.0" 0.0 0 Jul 1, 2012 View
Topwater Snook Artificial 0 17.2" 0.0 0 Jul 3, 2012 View
Topwater Snook Artificial 0 20.3" 0.0 0 Jul 7, 2012 View
shadtail Seatrout Artificial 0 23.8" 0.0 0 Jul 7, 2012 View
Topwater Snook Artificial 0 32.1" 0.0 0 Jul 14, 2012 View
DOA Red Artificial 0 23.9" 0.0 0 Jan 26, 2013 View
Spook Jr. Seatrout Artificial 0 21.5" 0.0 0 Jan 26, 2013 View
MirrOdine 17MR Seatrout Artificial 0 22.7" 0.0 0 Jan 26, 2013 View
DOA Red Artificial 0 28.4" 0.0 0 Feb 3, 2013 View
DOA Red Artificial 0 24.1" 0.0 0 Feb 3, 2013 View
DOA Seatrout Artificial 0 24.3" 0.0 0 Feb 3, 2013 View
DOA Seatrout Artificial 0 23.5" 0.0 0 Feb 3, 2013 View
DOA Red Artificial 0 21.7" 0.0 0 Mar 18, 2013 View
 1 | 2 | 3 | 4 | 5 | 6   2 of 6