Catches For TexasDan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Trying out the new measure board. Seatrout Artificial 0 16.8" 0.0 0 Nov 2, 2009 View
Spook jr. Seatrout Artificial 0 16.4" 0.0 0 May 14, 2010 View
DOA Jig Seatrout Artificial 0 20.5" 0.0 0 May 14, 2010 View
dart Seatrout Artificial 0 19.8" 0.0 0 Sep 17, 2011 View
MirrOdine Seatrout Artificial 0 22.0" 0.0 0 Jul 1, 2012 View
shadtail Seatrout Artificial 0 23.8" 0.0 0 Jul 7, 2012 View
Spook Jr. Seatrout Artificial 0 21.5" 0.0 0 Jan 26, 2013 View
MirrOdine 17MR Seatrout Artificial 0 22.7" 0.0 0 Jan 26, 2013 View
DOA Seatrout Artificial 0 24.3" 0.0 0 Feb 3, 2013 View
DOA Seatrout Artificial 0 23.5" 0.0 0 Feb 3, 2013 View
MirrOlure 17MR Seatrout Artificial 0 18.3" 0.0 0 Mar 23, 2013 View
DOA shad tail Seatrout Artificial 0 19.5" 0.0 0 Mar 30, 2013 View
DOA shad tail Seatrout Artificial 0 21.4" 0.0 0 Mar 31, 2013 View
42 Tackle Co. Flats Hammer Seatrout Artificial 0 16.7" 0.0 0 Oct 5, 2013 View
42 Tackle Co. Flats Hammer Seatrout Artificial 0 17.6" 0.0 0 Oct 20, 2013 View
<< 1 | 2   1 of 2