Catches For upthecreek

Description Fish Bait # Length Weight Spots Date Image(s) Actions
caught in wind and wind and more wind!!!!!!! Red Real 0 30.9" 0.0 0 Nov 12, 2008 View
  Red Real 0 30.5" 0.0 0 Mar 9, 2009 View
Gotto love those SUBER Spooks!! Red Artificial 0 29.5" 0.0 0 Apr 8, 2009 View
  Red Real 0 28.6" 0.0 0 Dec 26, 2008 View
  Red Real 0 27.6" 0.0 0 Aug 9, 2009 View
Tourist Rig Yep on a CORK!!! Seatrout Artificial 0 27.6" 0.0 0 Nov 28, 2009 View
  Red Real 0 27.3" 0.0 0 Sep 5, 2009 View
Wow that's all I can say about this fish. Drag screaming WOW!! Seatrout Artificial 0 27.2" 0.0 0 Oct 12, 2009 View
  Red Real 0 27.0" 0.0 0 Jun 6, 2008 View
  Red Real 0 27.0" 0.0 0 Jul 2, 2008 View
cut mullet Red Real 0 27.0" 0.0 0 Nov 29, 2009 View
  Red Real 0 27.0" 0.0 0 Jan 7, 2010 View
  Red Artificial 0 26.9" 0.0 1 Jan 7, 2010 View
  Seatrout Artificial 0 26.9" 0.0 0 May 13, 2010 View
Flounderpounder jighead with a 3" gulp swimming mullet Chartruese Red Artificial 0 26.7" 0.0 2 Jan 9, 2010 View
<< 1 | 2 | 3 | 4 | 5   1 of 5