Catches For J-Dubs
Description | Fish | Bait | # | Length | Weight | Spots | Date | Image(s) | Actions |
---|---|---|---|---|---|---|---|---|---|
Nueces bay, pre cold front | Seatrout | Artificial | 0 | 13.6" | 0.0 | 0 | Nov 13, 2014 | View | |
Nueces bay pre cold front | Seatrout | Artificial | 0 | 18.8" | 0.0 | 0 | Nov 13, 2014 | View | |
Nueces bay, pre cold front, DOA CAL peal/chartruse | Red | Artificial | 0 | 24.0" | 0.0 | 1 | Nov 13, 2014 | View | |
Nueces bay, pre cold front | Seatrout | Artificial | 0 | 14.2" | 0.0 | 0 | Nov 13, 2014 | View | |
Caught about 500 yds off the beach near the MP rigs on a trolling rattletrap. | King Mackeral | Artificial | 1 | 37.0" | 13.4 | 0 | Oct 19, 2014 | View |
<< >> 1 of 1