Catches For SuaSponte

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Caught in Chicopit Bay Sept 21, 2014 Red Real 1 21.0" 0.0 1 Sep 24, 2014 View
Tarpon100 with ruler and dicks sporting goods token Launch Real 0 10.0" 0.0 0 May 16, 2015 View
Mill Cove trolling Catfish Real 0 16.5" 0.0 0 May 21, 2015 View
  Seatrout Real 0 13.0" 0.0 0 Jun 14, 2015 View
Cut mullet, Browns Creek Red Real 0 16.5" 0.0 1 Mar 16, 2016 View
Caught February 8, 2015 Wahoo Artificial 4 59.1" 0.0 0 May 5, 2015 View
  Seatrout Artificial 0 13.5" 0.0 0 Oct 23, 2015 View
  Flounder Artificial 0 16.0" 0.0 0 Feb 24, 2016 View
  Red Artificial 0 15.2" 0.0 1 Mar 11, 2016 View
3/11/15 Dutton Island Low Tide Flounder Artificial 0 13.2" 0.0 0 Mar 12, 2016 View
Hobie Pro Angler 12 Launch Artificial 0 0.0" 0.0 0 May 14, 2016 View
Caught on unfair slow suspend mullet. Seatrout Artificial 0 14.5" 0.0 0 May 16, 2016 View
<<  >>  1 of 1