Catches For rodney2814

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Snook Artificial 1 19.7" 0.0 0 Jul 3, 2017 View
  Snook Artificial 1 19.8" 0.0 0 Jun 19, 2014 View
  Seatrout Artificial 1 19.9" 0.0 0 Feb 3, 2019 View
  Red Artificial 1 20.2" 0.0 0 Oct 11, 2015 View
  Seatrout Artificial 1 20.2" 0.0 0 Sep 2, 2018   View
  Seatrout Artificial 1 20.2" 0.0 0 Sep 9, 2018 View
  Seatrout Artificial 1 20.5" 0.0 0 May 10, 2020 View
  Seatrout Artificial 1 20.6" 0.0 0 Apr 2, 2017 View
  Snook Artificial 1 20.6" 0.0 0 Apr 2, 2017 View
  Seatrout Artificial 1 21.0" 0.0 0 Jul 14, 2019 View
  Snook Artificial 1 21.2" 0.0 0 Jun 19, 2014 View
  Seatrout Artificial 1 21.5" 0.0 0 Feb 25, 2019 View
  Seatrout Real 1 21.7" 0.0 0 Apr 22, 2017 View
  Seatrout Artificial 1 21.9" 0.0 0 Jul 25, 2017 View
  Red Artificial 1 22.4" 0.0 0 Oct 2, 2016 View
 1 | 2 | 3 | 4 | 5 | 6   2 of 6