Catches For rodney2814

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Red Artificial 1 26.2" 0.0 0 Aug 3, 2014 View
  Snook Artificial 1 33.4" 0.0 0 Jul 27, 2014 View
  Seatrout Artificial 1 22.9" 0.0 0 Jul 27, 2014 View
  Seatrout Artificial 1 15.4" 0.0 0 Jul 20, 2014 View
  Red Artificial 1 25.7" 0.0 0 Jul 20, 2014 View
  Snook Artificial 1 29.0" 0.0 0 Jul 8, 2014 View
  Snook Artificial 1 23.8" 0.0 0 Jul 8, 2014 View
  Red Artificial 1 22.5" 0.0 0 Jul 8, 2014 View
  Red Artificial 1 23.2" 0.0 0 Jul 8, 2014 View
  Seatrout Artificial 1 18.0" 0.0 0 Jul 8, 2014 View
  Seatrout Artificial 1 18.5" 0.0 0 Jul 8, 2014 View
  Snook Artificial 1 19.8" 0.0 0 Jun 19, 2014 View
  Snook Artificial 1 21.2" 0.0 0 Jun 19, 2014 View
 1 | 2 | 3 | 4 | 5 >>  5 of 5